Expand All
Flight 1
Pos. Foursome To Par
Gross
Total
Gross
1 -17 55
2 -16 56
3 -15 57
4 -14 58
T5 -13 59
T5 -13 59
T5 -13 59
T5 -13 59
T9 -12 60
T9 -12 60
11 -11 61
12 -9 63
Flight 2
Pos. Foursome To Par
Gross
Total
Gross
T1 -13 59
T1 -13 59
T3 -12 60
T3 -12 60
5 -11 61
T6 -9 63
T6 -9 63
T6 -9 63
9 -7 65
10 -5 67
11 -1 71
12 +1 73
Flight 3
Pos. Foursome To Par
Gross
Total
Gross
1 -13 59
2 -11 61
3 -10 62
T4 -9 63
T4 -9 63
6 -7 65
7 -6 66
T8 -5 67
T8 -5 67
T8 -5 67
11 -4 68
12 -3 69
Flight 4
Pos. Foursome To Par
Gross
Total
Gross
1 -4 68
2 -1 71
T3 E 72
T3 E 72
5 +1 73
6 +3 75
T7 +4 76
T7 +4 76
T7 +4 76
H
E
L
P